Коммутатор Dahua DH-S5436-24GF8GT4XF 36-Port L2+ Managed Gigabit Switch with 4-Port 10G SFP+
| Basic | |
| Layer | Layer 2 |
| Switching Capacity | 144 Gbps |
| Packet Forwarding Rate | 107.136 Mpps |
| Description of Function Slots | Port 1-24: 24 × SFP 100/1000 Mbps |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Supply | 2 built-in power supplies: 100–240 VAC, 50/60 Hz, 2.5 A Max |
| Power Consumption | Idling load: 23.8 W |
| Statics Protection | Air discharge: 8 kV; |
| Lightning Protection | Common mode: 4 kV; Differential mode: 2 kV |
| Net Weight | 3.8 kg (8.38 lb) |
| Gross Weight | 5.3 kg (11.68 lb) |
| Product Dimensions | 440 mm × 308.3 mm × 44.0 mm (17.32" × 12.14" × 1.73") (L × W × H) |
| Packaging Dimensions | 528 mm × 412 mm × 112 mm (20.79" × 16.22" × 4.41") (L × W × H) |
| Installation | Rack mount; desktop mount |
| Hardware | |
| Debugging | 1 × Console port |
| Reset Button | 1 |
| Performance | |
| Packet Buffer Size | 16 Mbit |
| Jumbo Frame | 12288 Byte |
| MAC Table Size | 32K |
| Communication Standard |